Projected Conference Wins
Projected conference wins from 1,000 season simulations using composite ratings based on kenpom, barttorvik and evanmiya.
Box shows 25th to 75th percentile, line shows median, whiskers show 5th to 95th percentile.
| Conference Wins | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 100% | |||||||||||||||
| 15 | ||||||||||||||||
| 14 | 100% | |||||||||||||||
| 13 | ||||||||||||||||
| 12 | 100% | 100% | 100% | |||||||||||||
| 11 | 100% | |||||||||||||||
| 10 | ||||||||||||||||
| 9 | 100% | 100% | 100% | 100% | ||||||||||||
| 8 | ||||||||||||||||
| 7 | 100% | 100% | ||||||||||||||
| 6 | 100% | 100% | ||||||||||||||
| 5 | ||||||||||||||||
| 4 | ||||||||||||||||
| 3 | 100% | |||||||||||||||
| 2 | 100% | |||||||||||||||
| 1 | ||||||||||||||||
| 0 | ||||||||||||||||
| Avg Conf Wins | 16.0 | 14.0 | 12.0 | 12.0 | 12.0 | 11.0 | 9.0 | 9.0 | 9.0 | 9.0 | 7.0 | 7.0 | 6.0 | 6.0 | 3.0 | 2.0 |
| Curr Conf Record | 16-2 | 14-4 | 12-6 | 12-6 | 12-6 | 11-7 | 9-9 | 9-9 | 9-9 | 9-9 | 7-11 | 7-11 | 6-12 | 6-12 | 3-15 | 2-16 |
Probabilities from 1,000 season simulations using composite ratings based on kenpom, barttorvik and evanmiya.
Darker colors indicate higher probabilites.
Projected Regular Season Wins
Projected regular season wins from 1,000 season simulations using composite ratings based on kenpom, barttorvik and evanmiya.
Box shows 25th to 75th percentile, whiskers show 5th to 95th percentile range.
X indicates estimated victories for 30th rated team.
| Reg Season Wins | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 100% | |||||||||||||||
| 28 | ||||||||||||||||
| 27 | ||||||||||||||||
| 26 | 100% | |||||||||||||||
| 25 | ||||||||||||||||
| 24 | 100% | |||||||||||||||
| 23 | ||||||||||||||||
| 22 | 100% | 100% | ||||||||||||||
| 21 | 100% | 100% | ||||||||||||||
| 20 | 100% | |||||||||||||||
| 19 | ||||||||||||||||
| 18 | 100% | |||||||||||||||
| 17 | 100% | 100% | 100% | |||||||||||||
| 16 | 100% | 100% | ||||||||||||||
| 15 | ||||||||||||||||
| 14 | ||||||||||||||||
| 13 | ||||||||||||||||
| 12 | 100% | |||||||||||||||
| 11 | ||||||||||||||||
| 10 | 100% | |||||||||||||||
| 9 | ||||||||||||||||
| 8 | ||||||||||||||||
| 7 | ||||||||||||||||
| 6 | ||||||||||||||||
| 5 | ||||||||||||||||
| 4 | ||||||||||||||||
| 3 | ||||||||||||||||
| 2 | ||||||||||||||||
| 1 | ||||||||||||||||
| 0 | ||||||||||||||||
| Avg Reg Season Wins | 29.0 | 26.0 | 22.0 | 24.0 | 22.0 | 21.0 | 21.0 | 20.0 | 17.0 | 16.0 | 18.0 | 16.0 | 17.0 | 17.0 | 12.0 | 10.0 |
| Est #30 Wins | 17.3 | 18.1 | 15.9 | 18.5 | 16.6 | 17.1 | 18.7 | 18.3 | 18.3 | 17.3 | 19.4 | 17.4 | 18.5 | 19.2 | 17.9 | 18.4 |
| TWV | 11.7 | 7.9 | 6.1 | 5.5 | 5.4 | 3.9 | 2.3 | 1.7 | -1.3 | -1.3 | -1.4 | -1.4 | -1.5 | -2.2 | -5.9 | -8.4 |
| Curr Record | 32-2 | 28-6 | 23-10 | 26-8 | 22-10 | 23-11 | 22-11 | 21-11 | 18-15 | 17-16 | 18-14 | 16-16 | 18-15 | 17-15 | 12-20 | 10-22 |
Probabilities from 1,000 season simulations using composite ratings based on kenpom, barttorvik and evanmiya.
Darker colors indicate higher probabilites.

