Basketball Tournament Projections
Updated: 05/23/2026
| Seed | Team | Conf | Category | Proj TWV |
|---|---|---|---|---|
| 1 | At Large | 14.21 | ||
| 1 | Auto Bid | 13.85 | ||
| 1 | Auto Bid | 13.66 | ||
| 1 | Auto Bid | 9.25 | ||
| 2 | At Large | 9.21 | ||
| 2 | At Large | 9.11 | ||
| 2 | At Large | 8.94 | ||
| 2 | Auto Bid | 7.97 | ||
| 3 | At Large | 7.86 | ||
| 3 | At Large | 7.75 | ||
| 3 | Auto Bid | 7.54 | ||
| 3 | At Large | 7.48 | ||
| 4 | At Large | 7.29 | ||
| 4 | Auto Bid | 6.77 | ||
| 4 | At Large | 6.53 | ||
| 4 | At Large | 6.48 | ||
| 5 | At Large | 6.45 | ||
| 5 | At Large | 6.10 | ||
| 5 | At Large | 5.46 | ||
| 5 | At Large | 5.25 | ||
| 6 | At Large | 5.05 | ||
| 6 | At Large | 4.64 | ||
| 6 | At Large | 4.44 | ||
| 6 | At Large | 4.18 | ||
| 7 | At Large | 3.77 | ||
| 7 | At Large | 3.72 | ||
| 7 | At Large | 3.66 | ||
| 7 | At Large | 3.39 | ||
| 8 | At Large | 3.16 | ||
| 8 | At Large | 2.86 | ||
| 8 | At Large | 2.76 | ||
| 8 | Auto Bid | 2.45 | ||
| 9 | At Large | 2.37 | ||
| 9 | At Large | 2.34 | ||
| 9 | At Large | 2.19 | ||
| 9 | At Large | 1.77 | ||
| 10 | Auto Bid | 1.54 | ||
| 10 | At Large | 0.96 | ||
| 10 | At Large | 0.59 | ||
| 10 | At Large | 0.55 | ||
| 11 | At Large | 0.54 | ||
| 11 | Last 4 In | 0.48 | ||
| 11 | Last 4 In | 0.38 | ||
| 11 | Last 4 In | 0.20 | ||
| 11 | Last 4 In | -0.07 | ||
| 11 | Auto Bid | -1.78 | ||
| 12 | Auto Bid | -2.16 | ||
| 12 | Auto Bid | -3.07 | ||
| 12 | Auto Bid | -3.26 | ||
| 12 | Auto Bid | -5.03 | ||
| 13 | Auto Bid | -6.82 | ||
| 13 | Auto Bid | -7.32 | ||
| 13 | Auto Bid | -7.47 | ||
| 13 | Auto Bid | -7.50 | ||
| 14 | Auto Bid | -7.54 | ||
| 14 | Auto Bid | -7.75 | ||
| 14 | Auto Bid | -8.64 | ||
| 14 | Auto Bid | -8.81 | ||
| 15 | Auto Bid | -9.21 | ||
| 15 | Auto Bid | -9.42 | ||
| 15 | Auto Bid | -9.77 | ||
| 15 | Auto Bid | -11.12 | ||
| 16 | Auto Bid | -11.97 | ||
| 16 | Auto Bid | -12.25 | ||
| 16 | Auto Bid | -13.30 | ||
| 16 | Auto Bid | -14.70 | ||
| 16 | Auto Bid | -15.24 | ||
| 16 | Auto Bid | -18.69 | ||
| Out | First 4 Out | -0.16 | ||
| Out | First 4 Out | -0.43 | ||
| Out | First 4 Out | -0.44 | ||
| Out | First 4 Out | -0.83 | ||
| Out | Next 4 Out | -0.87 | ||
| Out | Next 4 Out | -0.94 | ||
| Out | Next 4 Out | -1.18 | ||
| Out | Next 4 Out | -1.35 |
NCAA tournament projections based on 1,000 season simulations using composite ratings.
Featured in Bracket Matrix Blog. Bracket Matrix site here.
Team secured auto bid
Potential Multi-Bid Conferences
Conferences with multiple teams projected to be in the NCAA Tournament or with bubble teams in first four out/next four out.

