True Win Value (TWV)
| Rank | Team | TWV | Actual Record | Expected Record |
|---|---|---|---|---|
| 2 | +13.8 | 32-2 | 18.2-15.8 | |
| 6 | +9.1 | 28-6 | 18.9-15.1 | |
| 15 | +6.5 | 23-10 | 16.5-16.5 | |
| 17 | +6.4 | 26-8 | 19.6-14.4 | |
| 20 | +5.3 | 22-10 | 16.7-15.3 | |
| 23 | +4.4 | 23-11 | 18.6-15.4 | |
| 34 | +2.3 | 22-11 | 19.7-13.3 | |
| 35 | +2.2 | 21-11 | 18.8-13.2 | |
| 51 | -0.9 | 17-16 | 17.9-15.1 | |
| 54 | -1.4 | 18-15 | 19.4-13.6 | |
| 58 | -1.8 | 18-14 | 19.8-12.2 | |
| 61 | -1.9 | 18-15 | 19.9-13.1 | |
| 63 | -2.1 | 16-16 | 18.1-13.9 | |
| 69 | -2.9 | 17-15 | 19.9-12.1 | |
| 100 | -6.3 | 12-20 | 18.3-13.7 | |
| 130 | -8.8 | 10-22 | 18.8-13.2 |
TWV (True Win Value) shows actual wins compared to expected wins for a team ranked 50th by composite ratings based on kenpom, barttorvik and evanmiya
Positive values indicate overperformance, negative values indicate underperformance relative to the 50th rated team.

