
Drake #207
Team Page
12-22
Overall
6-14
Conference
0%
NCAA Bid
-
Avg Seed
Team Schedule
Away
4-7
Neutral
4-2
Home
4-11
Schedule Chart
| Date | Loc | Opp | Rtg | Win % | #50 Win% | Score |
|---|---|---|---|---|---|---|
| Nov 3 | Neutral | #325 | 83% | 98% | 77-71 | |
| Nov 6 | Home | #149 | 47% | 91% | 79-81 | |
| Nov 10 | Home | Non D1 | 100% | 100% | ||
| Nov 14 | Home | #249 | 73% | 97% | 59-61 | |
| Nov 17 | Away | #174 | 30% | 84% | 71-62 | |
| Nov 21 | Home | Non D1 | 100% | 100% | ||
| Nov 28 | Neutral | #68 | 11% | 63% | 62-71 | |
| Nov 29 | Neutral | #158 | 36% | 88% | 84-74 | |
| Dec 2 | Home | #364 | 97% | 100% | 108-57 | |
| Dec 5 | Home | #128 | 39% | 89% | 69-74 | |
| Dec 13 | Home | #115 | 34% | 86% | 94-99 | |
| Dec 18 | Away | #129 | 20% | 75% | 72-81 | |
| Dec 21 | Away | #313 | 68% | 96% | 66-65 | |
| Dec 29 | Home | #101 | 30% | 84% | 56-73 | |
| Jan 4 | Home | #206 | 62% | 95% | 74-72 | |
| Jan 7 | Away | #122 | 19% | 73% | 66-93 | |
| Jan 10 | Home | #69 | 18% | 73% | 76-78 | |
| Jan 14 | Away | #123 | 19% | 73% | 76-73 | |
| Jan 17 | Away | #106 | 15% | 67% | 67-74 | |
| Jan 21 | Home | #129 | 39% | 89% | 101-90 | |
| Jan 24 | Away | #206 | 38% | 88% | 76-62 | |
| Jan 28 | Home | #313 | 85% | 99% | 82-78 | |
| Jan 31 | Home | #122 | 38% | 88% | 73-87 | |
| Feb 3 | Away | #69 | 8% | 50% | 90-103 | |
| Feb 6 | Away | #101 | 14% | 66% | 76-86 | |
| Feb 9 | Home | #165 | 51% | 93% | 76-81 | |
| Feb 12 | Home | #106 | 32% | 85% | 70-80 | |
| Feb 15 | Away | #66 | 8% | 50% | 62-86 | |
| Feb 18 | Home | #123 | 38% | 88% | 61-66 | |
| Feb 25 | Away | #165 | 28% | 83% | 71-74 | |
| Mar 1 | Home | #66 | 18% | 73% | 53-75 | |
| Mar 5 | Neutral | #123 | 27% | 83% | 67-63 | |
| Mar 6 | Neutral | #69 | 11% | 63% | 100-81 | |
| Mar 7 | Neutral | #106 | 21% | 78% | 51-72 |
Wins to Seed Map
Win Values Over Time
NCAA Tournament Seed Projections
| Wins | NCAA Tourney Status | Bid Category | Total | ||||
|---|---|---|---|---|---|---|---|
| In Tourney % | First Four Out | Next Four Out | Out of Tourney | Auto Bid | At Large | ||
| 12 | 100% | 100% | |||||
| Total | 100% | ||||||

