
Dayton #73
Team Page
23-11
Overall
12-6
Conference
0%
NCAA Bid
-
Avg Seed
Team Schedule
Away
6-5
Neutral
3-3
Home
14-3
Schedule Chart
| Date | Loc | Opp | Rtg | Win % | #50 Win% | Score |
|---|---|---|---|---|---|---|
| Nov 3 | Home | #342 | 99% | 99% | 88-48 | |
| Nov 8 | Home | #180 | 89% | 94% | 77-71 | |
| Nov 11 | Away | #33 | 19% | 30% | 62-74 | |
| Nov 15 | Home | #229 | 94% | 96% | 91-82 | |
| Nov 19 | Away | #79 | 40% | 53% | 77-71 | |
| Nov 22 | Home | #348 | 99% | 99% | 74-55 | |
| Nov 27 | Neutral | #85 | 55% | 69% | 84-79 | |
| Nov 28 | Neutral | #29 | 25% | 38% | 79-83 | |
| Dec 2 | Home | #167 | 88% | 93% | 88-71 | |
| Dec 6 | Neutral | #14 | 15% | 24% | 73-86 | |
| Dec 13 | Home | #334 | 98% | 99% | 84-61 | |
| Dec 16 | Home | #58 | 55% | 68% | 97-69 | |
| Dec 20 | Home | #119 | 80% | 87% | 61-64 | |
| Dec 31 | Home | #168 | 88% | 93% | 63-56 | |
| Jan 3 | Away | #276 | 91% | 94% | 70-68 | |
| Jan 6 | Home | #81 | 64% | 76% | 79-72 | |
| Jan 13 | Away | #125 | 62% | 74% | 71-65 | |
| Jan 16 | Home | #276 | 96% | 98% | 78-51 | |
| Jan 21 | Away | #233 | 86% | 91% | 64-67 | |
| Jan 24 | Away | #107 | 55% | 68% | 74-81 | |
| Jan 27 | Home | #144 | 85% | 91% | 76-81 | |
| Jan 30 | Away | #38 | 21% | 31% | 71-102 | |
| Feb 3 | Home | #142 | 85% | 91% | 72-70 | |
| Feb 6 | Away | #46 | 24% | 36% | 73-99 | |
| Feb 15 | Home | #111 | 77% | 86% | 70-59 | |
| Feb 18 | Away | #102 | 53% | 66% | 82-67 | |
| Feb 21 | Home | #125 | 81% | 88% | 78-66 | |
| Feb 24 | Home | #38 | 41% | 55% | 77-62 | |
| Feb 27 | Away | #81 | 40% | 54% | 68-66 | |
| Mar 3 | Away | #160 | 71% | 81% | 65-60 | |
| Mar 6 | Home | #46 | 46% | 60% | 62-68 | |
| Mar 13 | Neutral | #142 | 78% | 86% | 68-63 | |
| Mar 14 | Neutral | #38 | 29% | 43% | 70-69 | |
| Mar 15 | Neutral | #46 | 34% | 47% | 62-70 |
Wins to Seed Map
Win Values Over Time
NCAA Tournament Seed Projections
| Wins | NCAA Tourney Status | Bid Category | Total | ||||
|---|---|---|---|---|---|---|---|
| In Tourney % | First Four Out | Next Four Out | Out of Tourney | Auto Bid | At Large | ||
| 23 | 100% | 100% | |||||
| Total | 100% | ||||||
Rating History
Loading rank history...
Projected Wins History
Loading historical data...
Projected Standings History
Loading historical data...
First Place Probability History
Loading historical data...
NCAA Tournament Bid History
Loading NCAA bid history...
NCAA Tournament Progression History
Loading NCAA progression history...

