
Canisius #342
Team Page
9-22
Overall
5-15
Conference
0%
NCAA Bid
-
Avg Seed
Team Schedule
Away
3-13
Neutral
0-0
None
Home
6-8
Schedule Chart
| Date | Loc | Opp | Rtg | Win % | #50 Win% | Score |
|---|---|---|---|---|---|---|
| Nov 3 | Away | #73 | 1% | 52% | 48-88 | |
| Nov 6 | Home | Non D1 | 100% | 100% | ||
| Nov 8 | Away | #142 | 4% | 78% | 70-89 | |
| Nov 12 | Home | #285 | 38% | 98% | 58-55 | |
| Nov 17 | Away | #89 | 2% | 59% | 50-93 | |
| Nov 21 | Home | #352 | 67% | 99% | 60-57 | |
| Nov 23 | Home | #358 | 73% | 100% | 75-66 | |
| Nov 29 | Home | #217 | 22% | 96% | 53-71 | |
| Dec 5 | Away | #237 | 12% | 92% | 57-69 | |
| Dec 7 | Away | #183 | 6% | 85% | 52-74 | |
| Dec 13 | Away | #347 | 41% | 98% | 70-43 | |
| Dec 16 | Away | #144 | 4% | 79% | 45-62 | |
| Dec 22 | Away | #125 | 3% | 74% | 59-103 | |
| Jan 2 | Home | #257 | 30% | 97% | 85-81 | |
| Jan 4 | Home | #287 | 38% | 98% | 82-78 | |
| Jan 9 | Away | #329 | 31% | 97% | 70-64 | |
| Jan 11 | Away | #248 | 13% | 92% | 48-74 | |
| Jan 14 | Home | #335 | 59% | 99% | 54-59 | |
| Jan 17 | Home | #269 | 34% | 98% | 68-78 | |
| Jan 22 | Away | #287 | 19% | 95% | 66-69 | |
| Jan 24 | Away | #257 | 14% | 93% | 55-61 | |
| Jan 30 | Home | #198 | 18% | 95% | 86-88 | |
| Feb 1 | Home | #183 | 16% | 94% | 63-78 | |
| Feb 3 | Away | #335 | 35% | 98% | 56-65 | |
| Feb 5 | Away | #214 | 9% | 89% | 60-75 | |
| Feb 13 | Home | #248 | 29% | 97% | 63-69 | |
| Feb 15 | Home | #329 | 55% | 99% | 65-69 | |
| Feb 20 | Away | #357 | 50% | 99% | 72-66 | |
| Feb 22 | Away | #269 | 16% | 94% | 47-68 | |
| Feb 27 | Home | #171 | 14% | 93% | 67-62 | |
| Mar 1 | Home | #214 | 21% | 96% | 63-67 |
Wins to Seed Map
Win Values Over Time
NCAA Tournament Seed Projections
| Wins | NCAA Tourney Status | Bid Category | Total | ||||
|---|---|---|---|---|---|---|---|
| In Tourney % | First Four Out | Next Four Out | Out of Tourney | Auto Bid | At Large | ||
| 9 | 100% | 100% | |||||
| Total | 100% | ||||||
Rating History
Loading rank history...
Projected Wins History
Loading historical data...
Projected Standings History
Loading historical data...
First Place Probability History
Loading historical data...
NCAA Tournament Bid History
Loading NCAA bid history...
NCAA Tournament Progression History
Loading NCAA progression history...

