
Army #338
Team Page
9-23
Overall
5-13
Conference
0%
NCAA Bid
-
Avg Seed
Team Schedule
Away
5-10
Neutral
0-1
Home
4-10
Schedule Chart
| Date | Loc | Opp | Rtg | Win % | #50 Win% | Score |
|---|---|---|---|---|---|---|
| Nov 3 | Home | Non D1 | 100% | 100% | ||
| Nov 8 | Away | #108 | 3% | 68% | 76-83 | |
| Nov 11 | Home | #1 | 0% | 16% | 59-114 | |
| Nov 15 | Home | #148 | 13% | 91% | 52-75 | |
| Nov 18 | Away | #157 | 6% | 81% | 73-86 | |
| Nov 21 | Away | #198 | 9% | 87% | 65-76 | |
| Nov 25 | Neutral | #302 | 33% | 98% | 67-84 | |
| Nov 26 | Away | #336 | 37% | 98% | 81-73 | |
| Nov 29 | Home | #329 | 57% | 99% | 81-78 | |
| Dec 2 | Home | #81 | 4% | 76% | 70-84 | |
| Dec 7 | Home | Non D1 | 100% | 100% | ||
| Dec 12 | Away | #180 | 7% | 85% | 63-60 | |
| Dec 23 | Home | #358 | 75% | 100% | 95-85 | |
| Dec 31 | Away | #282 | 20% | 95% | 85-78 | |
| Jan 3 | Home | #240 | 29% | 97% | 69-76 | |
| Jan 7 | Home | #320 | 52% | 99% | 76-84 | |
| Jan 10 | Away | #252 | 15% | 92% | 91-100 | |
| Jan 14 | Away | #331 | 34% | 97% | 75-82 | |
| Jan 18 | Home | #243 | 30% | 97% | 67-78 | |
| Jan 21 | Away | #327 | 33% | 97% | 87-84 | |
| Jan 24 | Away | #141 | 5% | 78% | 56-84 | |
| Jan 28 | Home | #282 | 40% | 98% | 67-64 | |
| Jan 31 | Home | #331 | 58% | 99% | 69-68 | |
| Feb 4 | Away | #240 | 13% | 92% | 55-69 | |
| Feb 7 | Home | #322 | 54% | 99% | 60-63 | |
| Feb 11 | Home | #252 | 31% | 97% | 68-85 | |
| Feb 14 | Away | #243 | 14% | 92% | 63-75 | |
| Feb 18 | Away | #320 | 29% | 97% | 87-77 | |
| Feb 21 | Home | #141 | 12% | 91% | 63-81 | |
| Feb 25 | Home | #327 | 56% | 99% | 73-75 | |
| Feb 28 | Away | #322 | 30% | 97% | 77-83 | |
| Mar 3 | Away | #327 | 33% | 97% | 55-65 |
Wins to Seed Map
Win Values Over Time
NCAA Tournament Seed Projections
| Wins | NCAA Tourney Status | Bid Category | Total | ||||
|---|---|---|---|---|---|---|---|
| In Tourney % | First Four Out | Next Four Out | Out of Tourney | Auto Bid | At Large | ||
| 9 | 100% | 100% | |||||
| Total | 100% | ||||||

