
Alabama State #317
Team Page
9-23
Overall
6-11
Conference
0%
NCAA Bid
-
Avg Seed
Team Schedule
Away
3-15
Neutral
1-3
Home
4-4
Schedule Chart
| Date | Loc | Opp | Rtg | Win % | #50 Win% | Score |
|---|---|---|---|---|---|---|
| Nov 7 | Away | #58 | 2% | 45% | 64-101 | |
| Nov 11 | Away | #128 | 6% | 75% | 77-74 | |
| Nov 14 | Home | Non D1 | 100% | 100% | ||
| Nov 17 | Away | #75 | 2% | 53% | 66-94 | |
| Nov 19 | Away | #350 | 56% | 98% | 64-66 | |
| Nov 21 | Neutral | #323 | 53% | 98% | 101-80 | |
| Nov 23 | Neutral | #249 | 29% | 96% | 68-83 | |
| Nov 26 | Away | #52 | 2% | 42% | 87-93 | |
| Dec 7 | Away | #235 | 19% | 92% | 64-74 | |
| Dec 11 | Away | #50 | 1% | 38% | 77-85 | |
| Dec 17 | Away | #33 | 1% | 30% | 51-88 | |
| Dec 22 | Away | #131 | 6% | 76% | 67-88 | |
| Dec 29 | Away | #94 | 4% | 63% | 56-94 | |
| Jan 3 | Away | #365 | 77% | 99% | 89-69 | |
| Jan 5 | Away | #314 | 36% | 96% | 79-90 | |
| Jan 10 | Home | #337 | 72% | 99% | 64-75 | |
| Jan 12 | Home | #346 | 76% | 99% | 81-66 | |
| Jan 19 | Neutral | #308 | 46% | 98% | 69-73 | |
| Jan 24 | Away | #288 | 30% | 95% | ||
| Jan 24 | Away | #288 | 30% | 95% | ||
| Jan 24 | Away | #288 | 30% | 95% | ||
| Jan 24 | Away | #288 | 30% | 95% | ||
| Jan 27 | Away | #303 | 34% | 96% | 64-96 | |
| Jan 31 | Home | #229 | 37% | 96% | 54-69 | |
| Feb 2 | Home | #307 | 58% | 98% | 79-66 | |
| Feb 7 | Away | #296 | 32% | 95% | 47-57 | |
| Feb 9 | Away | #265 | 24% | 94% | 68-69 | |
| Feb 14 | Home | #314 | 60% | 99% | 79-61 | |
| Feb 16 | Home | #365 | 90% | 100% | 92-55 | |
| Feb 19 | Away | #229 | 18% | 91% | 71-82 | |
| Feb 21 | Away | #307 | 34% | 96% | 63-76 | |
| Feb 28 | Away | #308 | 34% | 96% | 89-88 | |
| Mar 3 | Home | #265 | 46% | 98% | 64-71 | |
| Mar 5 | Home | #296 | 55% | 98% | 63-65 | |
| Mar 9 | Neutral | #346 | 67% | 99% | 65-77 |
Wins to Seed Map
Win Values Over Time
NCAA Tournament Seed Projections
| Wins | NCAA Tourney Status | Bid Category | Total | ||||
|---|---|---|---|---|---|---|---|
| In Tourney % | First Four Out | Next Four Out | Out of Tourney | Auto Bid | At Large | ||
| 9 | 100% | 100% | |||||
| Total | 100% | ||||||
Rating History
Loading rank history...
Projected Wins History
Loading historical data...
Projected Standings History
Loading historical data...
First Place Probability History
Loading historical data...
NCAA Tournament Bid History
Loading NCAA bid history...
NCAA Tournament Progression History
Loading NCAA progression history...

