Conference Tournament Bid Projections
| Conference | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100% | 12.0 | ||||||||||||
100% | 9.0 | ||||||||||||
100% | 8.0 | ||||||||||||
100% | 7.0 | ||||||||||||
100% | 3.0 | ||||||||||||
100% | 3.0 | ||||||||||||
100% | 2.0 | ||||||||||||
100% | 1.0 | ||||||||||||
100% | 1.0 | ||||||||||||
100% | 1.0 | ||||||||||||
100% | 1.0 | ||||||||||||
100% | 1.0 |
Conference bid distribution based on 1,000 season simulations using composite ratings based on kenpom, barttorvik and evanmiya.
Conference Net Rating Distribution
Rating distribution by conference showing the strength of teams within each conference.
Box shows 25th to 75th percentile teams in conference, line shows median, whiskers show top and bottom teams.
Conference Tournament Bid Trends Over Time
Loading history data...
Progression of projected NCAA tournament bids by conference over time from 1,000 season simulations using composite ratings based on kenpom, barttorvik and evanmiya.
Non-Conference Opponent Analysis
| 44-31 | 59% | 44% | +0.67 | 118-9 | 93% | 92% | +0.09 | 162-40 | 80% | 74% | +0.77 |
| 35-44 | 44% | 42% | +0.10 | 117-5 | 96% | 93% | +0.24 | 152-49 | 76% | 73% | +0.35 |
| 32-32 | 50% | 50% | +0.02 | 123-8 | 94% | 91% | +0.24 | 155-40 | 80% | 77% | +0.26 |
| 41-39 | 51% | 44% | +0.32 | 137-16 | 90% | 93% | -0.29 | 178-55 | 76% | 76% | +0.04 |
| 22-28 | 44% | 46% | -0.08 | 64-6 | 91% | 93% | -0.09 | 86-34 | 72% | 73% | -0.17 |
| 0-1 | 0% | 52% | -0.52 | 0-1 | 0% | 94% | -0.94 | 0-2 | 0% | 73% | -1.46 |
| 5-16 | 24% | 49% | -0.44 | 70-27 | 72% | 86% | -1.13 | 75-43 | 64% | 79% | -1.56 |
| 5-17 | 23% | 45% | -0.35 | 102-42 | 71% | 89% | -1.83 | 107-59 | 65% | 83% | -2.18 |
| 0-15 | 0% | 39% | -0.84 | 38-19 | 67% | 85% | -1.53 | 38-34 | 53% | 76% | -2.37 |
| 16-16 | 50% | 54% | -0.09 | 68-41 | 62% | 88% | -2.30 | 84-57 | 60% | 80% | -2.39 |
| 1-9 | 10% | 46% | -0.33 | 60-37 | 62% | 88% | -2.27 | 61-46 | 57% | 84% | -2.60 |
| 0-13 | 0% | 33% | -0.36 | 45-39 | 54% | 87% | -2.32 | 45-52 | 46% | 80% | -2.68 |
| 1-26 | 4% | 38% | -0.77 | 25-34 | 42% | 84% | -2.03 | 26-60 | 30% | 69% | -2.79 |
| 3-23 | 12% | 49% | -0.75 | 75-47 | 62% | 86% | -2.30 | 78-70 | 53% | 79% | -3.04 |
| 1-24 | 4% | 37% | -0.75 | 33-37 | 47% | 86% | -2.48 | 34-61 | 36% | 73% | -3.22 |
| 1-15 | 6% | 45% | -0.57 | 41-42 | 49% | 85% | -2.68 | 42-57 | 42% | 78% | -3.25 |
| 2-21 | 9% | 47% | -0.68 | 72-48 | 60% | 90% | -2.78 | 74-69 | 52% | 83% | -3.46 |
| 1-25 | 4% | 42% | -0.75 | 52-45 | 54% | 90% | -2.73 | 53-70 | 43% | 80% | -3.49 |
| 5-13 | 28% | 37% | -0.13 | 67-57 | 54% | 90% | -3.43 | 72-70 | 51% | 83% | -3.55 |
| 0-20 | 0% | 33% | -0.59 | 24-44 | 35% | 88% | -3.28 | 24-64 | 27% | 76% | -3.87 |
| 0-13 | 0% | 39% | -0.63 | 49-36 | 58% | 90% | -3.47 | 49-49 | 50% | 83% | -4.10 |
| 1-19 | 5% | 43% | -0.76 | 34-46 | 43% | 84% | -3.36 | 35-65 | 35% | 76% | -4.12 |
| 0-20 | 0% | 45% | -0.65 | 73-67 | 52% | 88% | -3.57 | 73-87 | 46% | 83% | -4.22 |
| 0-35 | 0% | 32% | -0.93 | 37-54 | 41% | 87% | -3.49 | 37-89 | 29% | 71% | -4.42 |
| 0-17 | 0% | 38% | -0.64 | 37-49 | 43% | 88% | -3.90 | 37-66 | 36% | 80% | -4.54 |
| 0-20 | 0% | 40% | -0.88 | 41-46 | 47% | 92% | -4.30 | 41-66 | 38% | 82% | -5.18 |
| 0-19 | 0% | 39% | -0.83 | 35-51 | 41% | 87% | -4.38 | 35-70 | 33% | 78% | -5.22 |
| 0-55 | 0% | 36% | -1.82 | 17-49 | 26% | 85% | -3.57 | 17-104 | 14% | 63% | -5.38 |
| 2-33 | 6% | 48% | -1.64 | 20-41 | 33% | 89% | -3.78 | 22-74 | 23% | 74% | -5.42 |
| 0-24 | 0% | 41% | -0.99 | 34-54 | 39% | 90% | -4.51 | 34-78 | 30% | 79% | -5.50 |
| 0-19 | 0% | 45% | -0.95 | 21-68 | 24% | 87% | -6.32 | 21-87 | 19% | 80% | -7.27 |
| 0-30 | 0% | 42% | -1.58 | 15-60 | 20% | 89% | -6.46 | 15-90 | 14% | 76% | -8.04 |
Power conferences include ACC, Big 12, Big East, Big Ten, and SEC.
Exp Win % reflects the projected record of the #30 rated team vs the schedule of that conference or team.
TWV reflects # of wins above or below the projected wins for the #30 rated team vs that schedule. For conferences, this is the average for the conference's teams.

