True Win Value (TWV)
| Rank | Team | TWV | Actual Record | Expected Record |
|---|---|---|---|---|
| 1 | 0.0 | 0-0 | 0.0-0.0 | |
| 1 | 0.0 | 0-0 | 0.0-0.0 | |
| 1 | 0.0 | 0-0 | 0.0-0.0 | |
| 1 | 0.0 | 0-0 | 0.0-0.0 | |
| 1 | 0.0 | 0-0 | 0.0-0.0 | |
| 1 | 0.0 | 0-0 | 0.0-0.0 | |
| 1 | 0.0 | 0-0 | 0.0-0.0 | |
| 1 | 0.0 | 0-0 | 0.0-0.0 | |
| 1 | 0.0 | 0-0 | 0.0-0.0 | |
| 1 | 0.0 | 0-0 | 0.0-0.0 | |
| 1 | 0.0 | 0-0 | 0.0-0.0 | |
| 1 | 0.0 | 0-0 | 0.0-0.0 | |
| 1 | 0.0 | 0-0 | 0.0-0.0 | |
| 1 | 0.0 | 0-0 | 0.0-0.0 | |
| 1 | 0.0 | 0-0 | 0.0-0.0 | |
| 1 | 0.0 | 0-0 | 0.0-0.0 |
TWV (True Win Value) shows actual wins compared to expected wins for the 12th rated team in composite ratings.
Positive values indicate overperformance, negative values indicate underperformance relative to the 12th rated team.

