
Navy #69
Team Page
0-0
Overall
0-0
Conference
6%
CFP Bid
11.0
Avg Seed
Team Schedule
Away
0-0
Neutral
0-0
Home
0-0
Schedule Chart
| Date | Loc | Opp | Rank | Win % | #12 % | Score |
|---|---|---|---|---|---|---|
| Sep 5 | Home | FCS | 99% | 100% | ||
| Sep 12 | Away | #118 | 77% | 97% | ||
| Sep 25 | Away | #126 | 84% | 98% | ||
| Oct 3 | Away | #85 | 53% | 91% | ||
| Oct 10 | Home | #107 | 88% | 99% | ||
| Oct 16 | Away | #73 | 42% | 87% | ||
| Oct 24 | Home | #91 | 76% | 97% | ||
| Oct 31 | Neutral | #4 | 4% | 28% | ||
| Nov 7 | Home | #104 | 87% | 98% | ||
| Nov 21 | Home | #70 | 63% | 94% | ||
| Nov 27 | Away | #139 | 94% | 99% | ||
| Dec 12 | Neutral | #80 | 57% | 93% |
Schedule Difficulty

Record:
0-0
#12 Fcst:
10.8-1.2
Act Win %:
0%
#12 Fcst %:
90%
TWV:
0.0
12 games compared to 0 games in all FBS
Win probabilities based on Sagarin ratings for #12 ranked team
Win Values Over Time
No data available for the selected date range
CFP Seed Projections
| Record | Seed | CFP Status | Bid Category | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | In Playoffs % | First Four Out | Next Four Out | Out of Playoffs | Conf Champ | At Large | ||
| 12-1 | 17% | 8% | 33% | 8% | 17% | 17% | 100% | 92% | 8% | 1% | ||||
| 11-1 | 100% | 100% | 0% | |||||||||||
| 11-2 | 7% | 7% | 40% | 54% | 26% | 19% | 46% | 51% | 4% | 9% | ||||
| 10-2 | 8% | 100% | 1% | |||||||||||
| 10-3 | 2% | 2% | 4% | 3% | 96% | 4% | 13% | |||||||
| 9-3 | 100% | 11% | ||||||||||||
| 9-4 | 100% | 12% | ||||||||||||
| 8-4 | 100% | 20% | ||||||||||||
| 8-5 | 100% | 5% | ||||||||||||
| 7-5 | 100% | 16% | ||||||||||||
| 7-6 | 100% | 1% | ||||||||||||
| 6-6 | 100% | 9% | ||||||||||||
| 5-7 | 100% | 2% | ||||||||||||
| 4-8 | 100% | 1% | ||||||||||||
| Total | 0% | 0% | 0% | 0% | 1% | 1% | 4% | 6% | 2% | 2% | 6% | 0% | 100% | |
Rating Rank History
Loading rank history...
Projected Wins History
Loading historical data...
Projected Standings History
Loading historical data...
First Place Probability History
Loading historical data...
CFP Bid History
Loading CFP bid history...
CFP Progression History
Loading CFP progression history...

