CFP Seed Projections
| # | Team | Seed | CFP Status | Bid Category | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | In Playoffs % | First Four Out | Next Four Out | Out of Playoffs | Conf Champ | At Large | ||
| 1 | 7.4 | 1% | 4% | 9% | 8% | 7% | 9% | 7% | 7% | 7% | 7% | 5% | 70% | 7% | 7% | 30% | 78% | 22% | ||
| 2 | 6.9 | 0% | 2% | 2% | 2% | 3% | 3% | 3% | 3% | 2% | 3% | 2% | 1% | 26% | 13% | 8% | 74% | 59% | 41% | |
| 3 | 8.0 | 1% | 1% | 1% | 3% | 2% | 2% | 2% | 3% | 3% | 4% | 2% | 24% | 6% | 16% | 77% | 50% | 50% | ||
| 4 | 8.3 | 0% | 0% | 1% | 1% | 1% | 1% | 1% | 2% | 1% | 0% | 8% | 5% | 8% | 93% | 44% | 56% | |||
| 5 | 8.2 | 0% | 0% | 1% | 0% | 1% | 1% | 1% | 1% | 2% | 1% | 0% | 7% | 4% | 10% | 93% | 32% | 68% | ||
| 6 | 8.5 | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 2% | 1% | 0% | 6% | 4% | 8% | 94% | 45% | 55% | |||
| 7 | 8.7 | 0% | 1% | 0% | 0% | 0% | 1% | 0% | 2% | 2% | 4% | 98% | 48% | 52% | ||||||
| 8 | 9.0 | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 2% | 1% | 5% | 98% | 52% | 48% | |||||
| 9 | 9.1 | 0% | 0% | 1% | 0% | 0% | 0% | 1% | 3% | 3% | 99% | 43% | 57% | |||||||
| 10 | 9.8 | 0% | 0% | 0% | 0% | 1% | 0% | 1% | 100% | 40% | 60% | |||||||||
| 11 | 11.0 | 0% | 0% | 0% | <1% | 1% | 2% | 100% | 33% | 67% | ||||||||||
| 12 | 6.0 | 0% | 0% | <1% | 0% | 1% | 100% | 50% | 50% | |||||||||||
| 13 | 10.5 | 0% | 0% | <1% | 100% | 50% | 50% | |||||||||||||
| 14 | 11.0 | 0% | <1% | 0% | 1% | 100% | 100% | |||||||||||||
| 15 | 11.0 | 0% | <1% | 0% | 0% | 100% | 100% | |||||||||||||
| 16 | - | 0% | 0% | 0% | 100% | |||||||||||||||
CFP seed distribution probabilities based on 1,000 season simulations using composite of multiple college football rating models.
Darker colors indicate higher probabilities.

