Conference CFP Bid Projections
| Conference | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Avg |
|---|---|---|---|---|---|---|---|---|---|
0% | 3% | 29% | 46% | 21% | 1% | 0% | 3.9 | ||
1% | 11% | 37% | 40% | 11% | 1% | 3.5 | |||
4% | 49% | 43% | 4% | 1.5 | |||||
8% | 68% | 23% | 1% | 1.2 | |||||
28% | 72% | 0.7 | |||||||
69% | 31% | 0% | 0.3 | ||||||
74% | 26% | 0% | 0.3 | ||||||
74% | 26% | 0% | 0.3 | ||||||
82% | 18% | 0.2 | |||||||
87% | 13% | 0.1 | |||||||
90% | 10% | 0% | 0.1 |
Conference bid distribution based on 1,000 season simulations using composite of multiple college football rating models.
Conference Win Probability vs Average Team
Win probability distribution by conference based on probability each team in conference would win a game vs the average college football team in a neutral location.
Box shows 25th to 75th percentile teams in conference, line shows median, whiskers show top and bottom teams.

