College Football Playoff Projections
| # | Team | First Round | Quarter- finals | Semi- finals | Champion- ship | Champion |
|---|---|---|---|---|---|---|
| 1 | 70% | 49% | 22% | 8% | 3% | |
| 2 | 26% | 16% | 5% | 1% | 0% | |
| 3 | 8% | 3% | 1% | 0% | 0% | |
| 4 | 24% | 12% | 3% | 1% | 0% | |
| 5 | 6% | 2% | 1% | 0% | ||
| 6 | 7% | 3% | 1% | |||
| 7 | 2% | 1% | 0% | |||
| 8 | 2% | 1% | 0% | |||
| 9 | 1% | 1% | ||||
| 10 | 1% | 0% | ||||
| 11 | 0% | |||||
| 12 | 0% | |||||
| 13 | 0% | |||||
| 14 | 0% | |||||
| 15 | 0% | |||||
| 16 |
Probabilities to reach each round of college football playoff based on 1,000 season simulations using composite of multiple college football rating models.
Darker colors indicate higher probabilities.

